- S4 CAT 1 Toppers
Branch | First | ||
Admn No | Name | Total | |
BME | 321002 | ANUSHKA SUMESH | 99.45 |
BTE | 421400 | ATHULYA BABU | 96.95 |
CE | 621000 | GAYATHRI VARIYAMPAT HARIPRASAD | 89.72 |
CSE A | 221048 | SHALU MATHEW | 94.17 |
CSE B | 221728 | KRITHIKA KRISHNA | 91.39 |
EEE | 521903 | ALEX K JOSEPH | 90.28 |
ECE | 121500 | GEONA VARGHESE | 94.73 |
Congratulations…