- S3 CAT 1 Toppers
Admn No | Name | Total | |
BME | 321002 | ANUSHKA SUMESH | 96.39 |
BTE | 421400 | ATHULYA BABU | 96.39 |
CE | 621000 | GAYATHRI VARIYAMPAT HARIPRASAD | 90.56 |
CSE A | 221503 | DERICK DAVIES | 96.11 |
CSE B | 221728 | KRITHIKA KRISHNA | 85.56 |
EEE | 521701 | ADITHYA KESAV | 79.72 |
ECE | 121704 | ARYANANDHA V B | 90.56 |
- Our college is hosting the APJAKTU E-Zone Football Tournament. Tournament dates : 26/11/2022 to 30/11/2022.
- A road safety awareness class was arranged in our campus by the Thrissur District Chief during 2:30 pm to 4: 15 pm on 23/11/20222.
- Final year EC & EEE eligible students are attending placement by SMARTSOCS.