- S6 CAT 1 Toppers
SR.NO | NAME | ||
BME | 320016 | NICE GEORGE M | 90 |
BTE | 420032 | VIVINA PUTHUR | 94.33 |
CE | 620706 | SNEHA MARIYA | 93.67 |
CSE A | 220004 | ANGEL JOSE | 92.67 |
CSE B | 220052 | SWETA SWAMINATHAN | 84.67 |
EEE | 520000 | JOVEENA JOSE | 79.33 |
ECE | 120002 | DEENA AJI | 83 |
- S8 CAT 1 Toppers
Branch | First | Name | |
BME | 319013 | HARISANKAR S | 88.75 |
BTE | 419028 | LINDA JOE FRANCIS | 85.8325 |
CE | 619006 | CATHERIN SUNNY | 97.5 |
CSE A | 219006 | ANJU BIJU | 92.08 |
CSE B | 219716 | ROSE | 87.08 |
219035 | JOFIJ JOY | 87.08 | |
EEE | 519702 | JERINA THOMAS | 66.67 |
ECE | 119004 | ANN MARIYA JOHNY | 97.5 |
Congratulations….